Most Recent Stamford Homes For Sale
| View All Stamford Homes For Sale | ||
|
33 Hidden Brook Dr, Stamford, CT 06907 | $537,000 3 beds 1.5 baths |
|
321 Chestnut Hill Rd, Stamford, CT 06903 | $769,000 4 beds 2.5 baths |
|
59 Courtland Ave #2E, Stamford, CT 06902 | $295,000 2 beds 2 baths |
Real Estate Resources |
Stamford Apartments
There are 400 apartments found in and near the Stamford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings